<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W A B R E</title>
	<atom:link href="http://www.wabre.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wabre.org</link>
	<description>Wisconsin Association For biomedical Research And Education</description>
	<lastBuildDate>Tue, 13 Mar 2012 10:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preventing Trichiasis Recurrence After Surgery &#8211; Study Looks At Antibiotic Therapy</title>
		<link>http://www.wabre.org/2012/03/06/preventing-trichiasis-recurrence-after-surgery-study-looks-at-antibiotic-therapy.html</link>
		<comments>http://www.wabre.org/2012/03/06/preventing-trichiasis-recurrence-after-surgery-study-looks-at-antibiotic-therapy.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:49:32 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=137</guid>
		<description><![CDATA[A study being published Online First by the Archives of Ophthalmology, one of the JAMA/Archives journals reveals that, 10% of patients who received a single dose of oral azithromycin (antibiotic) after surgery for trichiasis (a significant worldwide eye problem) experience trichiasis again compared to 13% of patients who received topical tetracycline therapy, with the protective [...]]]></description>
			<content:encoded><![CDATA[<p>A study being published Online First by the Archives of Ophthalmology, one of the JAMA/Archives journals reveals that, 10% of patients who received a single dose of oral azithromycin (antibiotic) after surgery for trichiasis (a significant worldwide eye problem) experience trichiasis again compared to 13% of patients who received topical tetracycline therapy, with the protective effects apparent for up to 3 years after surgery, although not considerably different between the two medications. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/q4kmonMP91g/239130.php' target='_blank'>Preventing Trichiasis Recurrence After Surgery &#8211; Study Looks At Antibiotic Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/03/06/preventing-trichiasis-recurrence-after-surgery-study-looks-at-antibiotic-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approach To Nursing Education Gives Students The Chance To &#8216;Live Like A Nurse&#8217;</title>
		<link>http://www.wabre.org/2012/03/02/new-approach-to-nursing-education-gives-students-the-chance-to-live-like-a-nurse.html</link>
		<comments>http://www.wabre.org/2012/03/02/new-approach-to-nursing-education-gives-students-the-chance-to-live-like-a-nurse.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:49:40 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=139</guid>
		<description><![CDATA[Since they were pre-teens, Kathrine McKay and Kathryn Lito had aspirations of pursuing a nursing career. So when they applied to the Bachelor of Science in Nursing (B.S.N.) program at The University of Texas Health Science Center at Houston (UTHealth) School of Nursing, they decided to take an accelerated approach to their education with the [...]]]></description>
			<content:encoded><![CDATA[<p>Since they were pre-teens, Kathrine McKay and Kathryn Lito had aspirations of pursuing a nursing career. So when they applied to the Bachelor of Science in Nursing (B.S.N.) program at The University of Texas Health Science Center at Houston (UTHealth) School of Nursing, they decided to take an accelerated approach to their education with the new Pacesetters program.</p>
<p>A redesigning of the four-semester B.S.N. curriculum, the Pacesetters track gives students their in-classroom course work, plus an opportunity to work a full-time clinical rotation schedule over 16 weeks during their final semester of school. To be admitted into the program, applicants must complete 60 hours of prerequisite course work.In a typical nursing school curriculum, the student might not get continuity-of-care experience and receive only brief, limited contact with each hospital&#8217;s system of care, location of supplies and charting methods.</p>
<p>&#8220;I&#8217;ve been able to connect with patients and follow them throughout the course of their treatment because we work three rotation shifts in a week,&#8221; said Lito. &#8220;Whereas the traditional student may not have the opportunity to see the same patient each shift of their rotation since it may be on a weekly basis.&#8221;</p>
<p>In addition, clinical preceptors within each unit serve as mentors who are able to address concerns or questions students may have during their shift. &#8220;Our preceptors have been very valuable to the experience because we get to observe them working, as well as get feedback on what we are doing,&#8221; said McKay. &#8220;The program really fosters a mentorship environment.&#8221;</p>
<p>Rozmus, along with Stephanie Meyers, Ph.D., R.N., director of the Pacesetters program, are observing and assessing the Pacesetters students to compare the new approach to the traditional track. Thus far, students are pleased with the route they selected and feel prepared.</p>
<p>&#8220;We have noticed that Pacesetters students have been very supportive of each other and want everyone to be successful,&#8221; said Meyers. She and Rozmus will continue to track the students after graduation to assess their competency, both from their perspective and from evaluations by the managers/preceptors.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/wJCgb82Pgi4/239523.php' target='_blank'>New Approach To Nursing Education Gives Students The Chance To &#8216;Live Like A Nurse&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/03/02/new-approach-to-nursing-education-gives-students-the-chance-to-live-like-a-nurse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Aims To Create Diabetes Food Box Model For Food Banks</title>
		<link>http://www.wabre.org/2012/02/28/study-aims-to-create-diabetes-food-box-model-for-food-banks.html</link>
		<comments>http://www.wabre.org/2012/02/28/study-aims-to-create-diabetes-food-box-model-for-food-banks.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:49:45 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=141</guid>
		<description><![CDATA[Community food banks may soon be able to improve how the estimated millions of people living with Type 2 diabetes and food insecurity manage their disease. Researchers and community groups have come together to develop a model that ensures food banks can contribute to successful, long-term diabetes management. ommunity food banks may soon be able [...]]]></description>
			<content:encoded><![CDATA[<p>Community food banks may soon be able to improve how the estimated millions of people living with Type 2 diabetes and food insecurity manage their disease. Researchers and community groups have come together to develop a model that ensures food banks can contribute to successful, long-term diabetes management.<br />
ommunity food banks may soon be able to improve how the estimated millions of people living with Type 2 &#8230; Study Aims to Create Diabetes Food Box Model for Food Banks &#8230; Read the whole article on Newswise &#8211; Scinews &#8230;</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/DZR7kp7l6x8/239527.php' target='_blank'>Study Aims To Create Diabetes Food Box Model For Food Banks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/28/study-aims-to-create-diabetes-food-box-model-for-food-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare And Private Insurance Spending Similar Throughout Texas</title>
		<link>http://www.wabre.org/2012/02/24/medicare-and-private-insurance-spending-similar-throughout-texas.html</link>
		<comments>http://www.wabre.org/2012/02/24/medicare-and-private-insurance-spending-similar-throughout-texas.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:51:27 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=147</guid>
		<description><![CDATA[Researchers compared variations in spending and inpatient admissions in 32 Texas regions between Medicare and Blue Cross Blue Shield of Texas, the state&#8217;s largest health insurer, and did not find significant differences. &#8220;This research was based on aggregate data and leaves many questions unanswered about the causes of the variation in Medicare and private insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers compared variations in spending and inpatient admissions in 32 Texas regions between Medicare and Blue Cross Blue Shield of Texas, the state&#8217;s largest health insurer, and did not find significant differences.</p>
<p>&#8220;This research was based on aggregate data and leaves many questions unanswered about the causes of the variation in Medicare and private insurance spending&#8221; said Luisa Franzini, Ph.D., professor and director of the Division of Management, Policy and Community Health at The University of Texas School of Public Health, a part of UTHealth.</p>
<p>Recently, BCBSTX provided a gift to UTHealth to form The University of Texas School of Public Health/Blue Cross and Blue Shield of Texas Research Program in Payment Systems and Policy, a research program to foster research about cost and utilization of health care services in Texas.</p>
<p>&#8220;The funds and data provided by BCBSTX will allow us to investigate sources of variations in medical spending so that we can develop specific policies to control variations and lower healthcare expenditures,&#8221; said Franzini. &#8220;We are in the process of conducting research in order to provide more definitive explanations and recommendations for the public and commercial sectors.&#8221;</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/_DXz2OXOIT8/239528.php' target='_blank'>Medicare And Private Insurance Spending Similar Throughout Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/24/medicare-and-private-insurance-spending-similar-throughout-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins May Lower Flu Mortality Rates</title>
		<link>http://www.wabre.org/2012/02/21/statins-may-lower-flu-mortality-rates.html</link>
		<comments>http://www.wabre.org/2012/02/21/statins-may-lower-flu-mortality-rates.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:51:34 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=149</guid>
		<description><![CDATA[&#8220;We may be able to combine statins with antiviral drugs to provide better treatment for patients seriously ill with influenza.&#8221;? In order to assess the connection between influenza-related mortality and patients who received statins, the team analyzed adult individuals hospitalized with laboratory-confirmed influenza from 2007 to 2008. 33% of the 3,043 patients hospitalized with laboratory-confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We may be able to combine statins with antiviral drugs to provide better treatment for patients seriously ill with influenza.&#8221;?</p>
<p>In order to assess the connection between influenza-related mortality and patients who received statins, the team analyzed adult individuals hospitalized with laboratory-confirmed influenza from 2007 to 2008. </p>
<p>33% of the 3,043 patients hospitalized with laboratory-confirmed influenza received statins, either before hospitalization or during. After adjusting for several factors, they discovered that individuals who did not receive the medication were nearly two times as likely to die from flu compared to patients who received statins. </p>
<p>According to estimates from The Centers for Disease Control and Prevention (CDC), 5% to 20% of individuals in the U.S. are infected with influenza each year, and over 20,000 people are hospitalized for complications related to influenza. Schaffner explains that getting the flu vaccine each year is still the optimal defense against influenza.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/sKVzPMeTNNc/239556.php' target='_blank'>Statins May Lower Flu Mortality Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/21/statins-may-lower-flu-mortality-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Robotic-Assisted Technology Transforms Treatment Of Kidney Tumors</title>
		<link>http://www.wabre.org/2012/02/18/new-robotic-assisted-technology-transforms-treatment-of-kidney-tumors.html</link>
		<comments>http://www.wabre.org/2012/02/18/new-robotic-assisted-technology-transforms-treatment-of-kidney-tumors.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:52:07 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=151</guid>
		<description><![CDATA[The Porter Robotics Institute (PRI) now offers the latest in advanced surgical robotics available to patients with kidney tumors, allowing surgeons the ability to remove just a portion of the kidney. Porter Adventist Hospital is among a handful of centers in the country with advanced fluorescence imaging technology, called Firefly, and only the second in [...]]]></description>
			<content:encoded><![CDATA[<p>The Porter Robotics Institute (PRI) now offers the latest in advanced surgical robotics available to patients with kidney tumors, allowing surgeons the ability to remove just a portion of the kidney.</p>
<p>Porter Adventist Hospital is among a handful of centers in the country with advanced fluorescence imaging technology, called Firefly, and only the second in the region. St. Anthony Hospital in Lakewood also recently implemented the Firefly.</p>
<p>&#8220;The Firefly addition, along with our second da Vinci Si surgical system, will allow our surgeons even greater precision and flexibility in treating their patients with kidney cancer,&#8221; said Dr. Mark Jones, medical director of the PRI and the most experienced robotic kidney surgeon in the Rocky Mountain region. &#8220;The rapid growth of our robotic surgery program has helped us to acquire the latest advances in robotics to better serve our patients.&#8221;</p>
<p>Fluorescence imaging technology, coupled with real-time, 3D visualization and fully articulated instruments used by surgeons in the da Vinci Si Surgical System®, can result in a higher quality of life and documented long-term survival benefits for patients with kidney cancer.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/gCHhrVP-57A/239562.php' target='_blank'>New Robotic-Assisted Technology Transforms Treatment Of Kidney Tumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/18/new-robotic-assisted-technology-transforms-treatment-of-kidney-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery May Lead To Safer Treatments For Asthma, Allergies And Arthritis</title>
		<link>http://www.wabre.org/2012/02/15/discovery-may-lead-to-safer-treatments-for-asthma-allergies-and-arthritis.html</link>
		<comments>http://www.wabre.org/2012/02/15/discovery-may-lead-to-safer-treatments-for-asthma-allergies-and-arthritis.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:52:10 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=153</guid>
		<description><![CDATA[Scientists have discovered a missing link between the body&#8217;s biological clock and sugar metabolism system, a finding that may help avoid the serious side effects of drugs used for treating asthma, allergies and arthritis. In a paper published last week in Nature, scientists at the Salk Institute for Biological Studies report finding that proteins that [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a missing link between the body&#8217;s biological clock and sugar metabolism system, a finding that may help avoid the serious side effects of drugs used for treating asthma, allergies and arthritis.  In a paper published last week in Nature, scientists at the Salk Institute for Biological Studies report finding that proteins that control the body&#8217;s biological rhythms, known as cryptochromes, also interact with metabolic switches that are targeted by certain anti-inflammatory drugs.  The finding suggests that side effects of current drugs might be avoided by considering patients&#8217; biological rhythms when administering drugs, or by developing new drugs that target the cryptochromes.  &#8220;We knew that our sleep and wake cycle are tied to when our bodies process nutrients, but how this happened at the genetic and molecular level was a complete mystery,&#8221; says Ronald M. Evans, a professor in Salk&#8217;s Gene Expression Laboratory, who led the research team. &#8220;Now we&#8217;ve found the link between these two important systems, which could serve as a model for how other cellular processes are linked and could hold promise for better therapies.&#8221; Linking Metabolic Disease to the Circadian Clock  Image: Courtesy of Salk Institute for Biological Studies  Glucocorticoids are steroid hormones that occur naturally in the body and help</p>
<p>Read the full article here:<br /> <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/t_4VSqF--ZM/239560.php" target="_blank">Discovery May Lead To Safer Treatments For Asthma, Allergies And Arthritis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/15/discovery-may-lead-to-safer-treatments-for-asthma-allergies-and-arthritis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Prevalence In  India, China and Malaysia Similar</title>
		<link>http://www.wabre.org/2012/02/11/amd-prevalence-in-india-china-and-malaysia-similar.html</link>
		<comments>http://www.wabre.org/2012/02/11/amd-prevalence-in-india-china-and-malaysia-similar.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:48:28 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=129</guid>
		<description><![CDATA[According to an investigation being published Online First by the Archives of Ophthalmology, one of the JAMA/Archives journals, in Asia, the prevalence of age-related macular degeneration (AMD) &#8211; an eye disease connected with aging that gradually destroys sharp, central vision &#8211; is similar among individuals from India, China and Malay. Chui Ming Gemmy Cheung, F.R.C.Ophth, [...]]]></description>
			<content:encoded><![CDATA[<p>According to an investigation being published Online First by the Archives of Ophthalmology, one of the JAMA/Archives journals, in Asia, the prevalence of age-related macular degeneration (AMD) &#8211; an eye disease connected with aging that gradually destroys sharp, central vision &#8211; is similar among individuals from India, China and Malay. Chui Ming Gemmy Cheung, F.R.C.Ophth, of the Singapore National Eye Centre, and colleagues carried out a population-based investigation of individuals of Indian, Chinese and Malay ethnicities in order to determine the prevalence of AMD as well as risk factors for the condition among the three Asian groups. 3,172 individuals were enrolled to participate in the study. They underwent comprehensive systemic and ocular analysis, laboratory examinations as well as retinal photography. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/ZIzqf2WP8vA/239131.php' target='_blank'>AMD Prevalence In  India, China and Malaysia Similar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/11/amd-prevalence-in-india-china-and-malaysia-similar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial With Salbutamol For Acute Respiratory Distress Syndrome Stopped &#8211; Mortality Rose, Outcomes No Better</title>
		<link>http://www.wabre.org/2012/02/07/trial-with-salbutamol-for-acute-respiratory-distress-syndrome-stopped-mortality-rose-outcomes-no-better.html</link>
		<comments>http://www.wabre.org/2012/02/07/trial-with-salbutamol-for-acute-respiratory-distress-syndrome-stopped-mortality-rose-outcomes-no-better.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:48:36 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=131</guid>
		<description><![CDATA[A trial evaluating the intravenous infusion of salbutamol in patients with acute respiratory distress syndrome (ARDS) was stopped after patients receiving the drug had increased mortality and showed no improvement in outcomes. According to the findings of the BALTI-2 study reported online in an article published Online First in The Lancet, the authors Professor Fang [...]]]></description>
			<content:encoded><![CDATA[<p>A trial evaluating the intravenous infusion of salbutamol in patients with acute respiratory distress syndrome (ARDS) was stopped after patients receiving the drug had increased mortality and showed no improvement in outcomes. According to the findings of the BALTI-2 study reported online in an article published Online First in The Lancet, the authors Professor Fang Gao Smith and Professor Gavin D Perkins from the University of Warwick in the UK and their team stated that routine treatment of ARDS using this class of drug (?-2 agonists) cannot be recommended. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/HSDFgOpRZrg/239132.php' target='_blank'>Trial With Salbutamol For Acute Respiratory Distress Syndrome Stopped &#8211; Mortality Rose, Outcomes No Better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/07/trial-with-salbutamol-for-acute-respiratory-distress-syndrome-stopped-mortality-rose-outcomes-no-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lymphoma Evolves &#8211; A Study Of Two Sisters</title>
		<link>http://www.wabre.org/2012/02/03/how-lymphoma-evolves-a-study-of-two-sisters.html</link>
		<comments>http://www.wabre.org/2012/02/03/how-lymphoma-evolves-a-study-of-two-sisters.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:48:44 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=133</guid>
		<description><![CDATA[A 41-year-old woman with chronic-phase chronic myeloid leukemia received a bone marrow transplant and subsequent leukocyte infusion from her sister to control her leukemia, however seven years on, both sisters developed follicular lymphoma. Cases whereby donors pass on a malignancy to their recipients are well documented and usually of minimal risk to those in the [...]]]></description>
			<content:encoded><![CDATA[<p>A 41-year-old woman with chronic-phase chronic myeloid leukemia received a bone marrow transplant and subsequent leukocyte infusion from her sister to control her leukemia, however seven years on, both sisters developed follicular lymphoma. Cases whereby donors pass on a malignancy to their recipients are well documented and usually of minimal risk to those in the transplant community, however this case presented scientists with the opportunity to study genetic abnormalities, which led to follicular lymphoma in both cases. Following standard chemotherapy, both sisters are currently in remission. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/-_kOrO28KXI/239133.php' target='_blank'>How Lymphoma Evolves &#8211; A Study Of Two Sisters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/03/how-lymphoma-evolves-a-study-of-two-sisters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

