<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W A B R E</title>
	<atom:link href="http://www.wabre.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wabre.org</link>
	<description>Wisconsin Association For biomedical Research And Education</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statins May Lower Flu Mortality Rates</title>
		<link>http://www.wabre.org/2012/02/21/statins-may-lower-flu-mortality-rates.html</link>
		<comments>http://www.wabre.org/2012/02/21/statins-may-lower-flu-mortality-rates.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:51:34 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=149</guid>
		<description><![CDATA[&#8220;We may be able to combine statins with antiviral drugs to provide better treatment for patients seriously ill with influenza.&#8221;? In order to assess the connection between influenza-related mortality and patients who received statins, the team analyzed adult individuals hospitalized with laboratory-confirmed influenza from 2007 to 2008. 33% of the 3,043 patients hospitalized with laboratory-confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We may be able to combine statins with antiviral drugs to provide better treatment for patients seriously ill with influenza.&#8221;?</p>
<p>In order to assess the connection between influenza-related mortality and patients who received statins, the team analyzed adult individuals hospitalized with laboratory-confirmed influenza from 2007 to 2008. </p>
<p>33% of the 3,043 patients hospitalized with laboratory-confirmed influenza received statins, either before hospitalization or during. After adjusting for several factors, they discovered that individuals who did not receive the medication were nearly two times as likely to die from flu compared to patients who received statins. </p>
<p>According to estimates from The Centers for Disease Control and Prevention (CDC), 5% to 20% of individuals in the U.S. are infected with influenza each year, and over 20,000 people are hospitalized for complications related to influenza. Schaffner explains that getting the flu vaccine each year is still the optimal defense against influenza.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/sKVzPMeTNNc/239556.php' target='_blank'>Statins May Lower Flu Mortality Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/21/statins-may-lower-flu-mortality-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Robotic-Assisted Technology Transforms Treatment Of Kidney Tumors</title>
		<link>http://www.wabre.org/2012/02/18/new-robotic-assisted-technology-transforms-treatment-of-kidney-tumors.html</link>
		<comments>http://www.wabre.org/2012/02/18/new-robotic-assisted-technology-transforms-treatment-of-kidney-tumors.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:52:07 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=151</guid>
		<description><![CDATA[The Porter Robotics Institute (PRI) now offers the latest in advanced surgical robotics available to patients with kidney tumors, allowing surgeons the ability to remove just a portion of the kidney. Porter Adventist Hospital is among a handful of centers in the country with advanced fluorescence imaging technology, called Firefly, and only the second in [...]]]></description>
			<content:encoded><![CDATA[<p>The Porter Robotics Institute (PRI) now offers the latest in advanced surgical robotics available to patients with kidney tumors, allowing surgeons the ability to remove just a portion of the kidney.</p>
<p>Porter Adventist Hospital is among a handful of centers in the country with advanced fluorescence imaging technology, called Firefly, and only the second in the region. St. Anthony Hospital in Lakewood also recently implemented the Firefly.</p>
<p>&#8220;The Firefly addition, along with our second da Vinci Si surgical system, will allow our surgeons even greater precision and flexibility in treating their patients with kidney cancer,&#8221; said Dr. Mark Jones, medical director of the PRI and the most experienced robotic kidney surgeon in the Rocky Mountain region. &#8220;The rapid growth of our robotic surgery program has helped us to acquire the latest advances in robotics to better serve our patients.&#8221;</p>
<p>Fluorescence imaging technology, coupled with real-time, 3D visualization and fully articulated instruments used by surgeons in the da Vinci Si Surgical System®, can result in a higher quality of life and documented long-term survival benefits for patients with kidney cancer.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/gCHhrVP-57A/239562.php' target='_blank'>New Robotic-Assisted Technology Transforms Treatment Of Kidney Tumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/18/new-robotic-assisted-technology-transforms-treatment-of-kidney-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery May Lead To Safer Treatments For Asthma, Allergies And Arthritis</title>
		<link>http://www.wabre.org/2012/02/15/discovery-may-lead-to-safer-treatments-for-asthma-allergies-and-arthritis.html</link>
		<comments>http://www.wabre.org/2012/02/15/discovery-may-lead-to-safer-treatments-for-asthma-allergies-and-arthritis.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:52:10 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=153</guid>
		<description><![CDATA[Scientists have discovered a missing link between the body&#8217;s biological clock and sugar metabolism system, a finding that may help avoid the serious side effects of drugs used for treating asthma, allergies and arthritis. In a paper published last week in Nature, scientists at the Salk Institute for Biological Studies report finding that proteins that [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a missing link between the body&#8217;s biological clock and sugar metabolism system, a finding that may help avoid the serious side effects of drugs used for treating asthma, allergies and arthritis.  In a paper published last week in Nature, scientists at the Salk Institute for Biological Studies report finding that proteins that control the body&#8217;s biological rhythms, known as cryptochromes, also interact with metabolic switches that are targeted by certain anti-inflammatory drugs.  The finding suggests that side effects of current drugs might be avoided by considering patients&#8217; biological rhythms when administering drugs, or by developing new drugs that target the cryptochromes.  &#8220;We knew that our sleep and wake cycle are tied to when our bodies process nutrients, but how this happened at the genetic and molecular level was a complete mystery,&#8221; says Ronald M. Evans, a professor in Salk&#8217;s Gene Expression Laboratory, who led the research team. &#8220;Now we&#8217;ve found the link between these two important systems, which could serve as a model for how other cellular processes are linked and could hold promise for better therapies.&#8221; Linking Metabolic Disease to the Circadian Clock  Image: Courtesy of Salk Institute for Biological Studies  Glucocorticoids are steroid hormones that occur naturally in the body and help</p>
<p>Read the full article here:<br /> <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/t_4VSqF--ZM/239560.php" target="_blank">Discovery May Lead To Safer Treatments For Asthma, Allergies And Arthritis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/15/discovery-may-lead-to-safer-treatments-for-asthma-allergies-and-arthritis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Prevalence In  India, China and Malaysia Similar</title>
		<link>http://www.wabre.org/2012/02/11/amd-prevalence-in-india-china-and-malaysia-similar.html</link>
		<comments>http://www.wabre.org/2012/02/11/amd-prevalence-in-india-china-and-malaysia-similar.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:48:28 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=129</guid>
		<description><![CDATA[According to an investigation being published Online First by the Archives of Ophthalmology, one of the JAMA/Archives journals, in Asia, the prevalence of age-related macular degeneration (AMD) &#8211; an eye disease connected with aging that gradually destroys sharp, central vision &#8211; is similar among individuals from India, China and Malay. Chui Ming Gemmy Cheung, F.R.C.Ophth, [...]]]></description>
			<content:encoded><![CDATA[<p>According to an investigation being published Online First by the Archives of Ophthalmology, one of the JAMA/Archives journals, in Asia, the prevalence of age-related macular degeneration (AMD) &#8211; an eye disease connected with aging that gradually destroys sharp, central vision &#8211; is similar among individuals from India, China and Malay. Chui Ming Gemmy Cheung, F.R.C.Ophth, of the Singapore National Eye Centre, and colleagues carried out a population-based investigation of individuals of Indian, Chinese and Malay ethnicities in order to determine the prevalence of AMD as well as risk factors for the condition among the three Asian groups. 3,172 individuals were enrolled to participate in the study. They underwent comprehensive systemic and ocular analysis, laboratory examinations as well as retinal photography. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/ZIzqf2WP8vA/239131.php' target='_blank'>AMD Prevalence In  India, China and Malaysia Similar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/11/amd-prevalence-in-india-china-and-malaysia-similar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial With Salbutamol For Acute Respiratory Distress Syndrome Stopped &#8211; Mortality Rose, Outcomes No Better</title>
		<link>http://www.wabre.org/2012/02/07/trial-with-salbutamol-for-acute-respiratory-distress-syndrome-stopped-mortality-rose-outcomes-no-better.html</link>
		<comments>http://www.wabre.org/2012/02/07/trial-with-salbutamol-for-acute-respiratory-distress-syndrome-stopped-mortality-rose-outcomes-no-better.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:48:36 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=131</guid>
		<description><![CDATA[A trial evaluating the intravenous infusion of salbutamol in patients with acute respiratory distress syndrome (ARDS) was stopped after patients receiving the drug had increased mortality and showed no improvement in outcomes. According to the findings of the BALTI-2 study reported online in an article published Online First in The Lancet, the authors Professor Fang [...]]]></description>
			<content:encoded><![CDATA[<p>A trial evaluating the intravenous infusion of salbutamol in patients with acute respiratory distress syndrome (ARDS) was stopped after patients receiving the drug had increased mortality and showed no improvement in outcomes. According to the findings of the BALTI-2 study reported online in an article published Online First in The Lancet, the authors Professor Fang Gao Smith and Professor Gavin D Perkins from the University of Warwick in the UK and their team stated that routine treatment of ARDS using this class of drug (?-2 agonists) cannot be recommended. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/HSDFgOpRZrg/239132.php' target='_blank'>Trial With Salbutamol For Acute Respiratory Distress Syndrome Stopped &#8211; Mortality Rose, Outcomes No Better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/07/trial-with-salbutamol-for-acute-respiratory-distress-syndrome-stopped-mortality-rose-outcomes-no-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lymphoma Evolves &#8211; A Study Of Two Sisters</title>
		<link>http://www.wabre.org/2012/02/03/how-lymphoma-evolves-a-study-of-two-sisters.html</link>
		<comments>http://www.wabre.org/2012/02/03/how-lymphoma-evolves-a-study-of-two-sisters.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:48:44 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=133</guid>
		<description><![CDATA[A 41-year-old woman with chronic-phase chronic myeloid leukemia received a bone marrow transplant and subsequent leukocyte infusion from her sister to control her leukemia, however seven years on, both sisters developed follicular lymphoma. Cases whereby donors pass on a malignancy to their recipients are well documented and usually of minimal risk to those in the [...]]]></description>
			<content:encoded><![CDATA[<p>A 41-year-old woman with chronic-phase chronic myeloid leukemia received a bone marrow transplant and subsequent leukocyte infusion from her sister to control her leukemia, however seven years on, both sisters developed follicular lymphoma. Cases whereby donors pass on a malignancy to their recipients are well documented and usually of minimal risk to those in the transplant community, however this case presented scientists with the opportunity to study genetic abnormalities, which led to follicular lymphoma in both cases. Following standard chemotherapy, both sisters are currently in remission. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/-_kOrO28KXI/239133.php' target='_blank'>How Lymphoma Evolves &#8211; A Study Of Two Sisters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/02/03/how-lymphoma-evolves-a-study-of-two-sisters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence Of Chronic Pain In Children And Teenagers Growing</title>
		<link>http://www.wabre.org/2012/01/31/prevalence-of-chronic-pain-in-children-and-teenagers-growing.html</link>
		<comments>http://www.wabre.org/2012/01/31/prevalence-of-chronic-pain-in-children-and-teenagers-growing.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:48:54 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=135</guid>
		<description><![CDATA[Persistent or recurring chronic pain in children may result in missing school and withdrawing from social activities. They are also at risk of developing personalized symptoms like anxiety. A group of researchers has established that more children currently suffer from chronic pain and that chronic pain is more prevalent in girls than boys. The findings [...]]]></description>
			<content:encoded><![CDATA[<p>Persistent or recurring chronic pain in children may result in missing school and withdrawing from social activities. They are also at risk of developing personalized symptoms like anxiety. A group of researchers has established that more children currently suffer from chronic pain and that chronic pain is more prevalent in girls than boys. The findings are the results of the first comprehensive review of chronic pain in children and adolescents in two decades.
</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/sU4hcN3JBPo/239136.php' target='_blank'>Prevalence Of Chronic Pain In Children And Teenagers Growing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/01/31/prevalence-of-chronic-pain-in-children-and-teenagers-growing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Misbranding Lap-Band In Your Advertising, FDA Warns Companies</title>
		<link>http://www.wabre.org/2012/01/28/stop-misbranding-lap-band-in-your-advertising-fda-warns-companies.html</link>
		<comments>http://www.wabre.org/2012/01/28/stop-misbranding-lap-band-in-your-advertising-fda-warns-companies.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:46:39 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=123</guid>
		<description><![CDATA[THIN LLC has been warned, along with eight surgical centers in California, to stop misleading people in their advertising about the Lap-Band, a medical device approved by the FDA to help obese adults lose weight. The Food and Drug Administration (FDA) accused the advertisers of omitting important negative data on the Lap-Band, such as contraindications, [...]]]></description>
			<content:encoded><![CDATA[<p>THIN LLC has been warned, along with eight surgical centers in California, to stop misleading people in their advertising about the Lap-Band, a medical device approved by the FDA to help obese adults lose weight. The Food and Drug Administration (FDA) accused the advertisers of omitting important negative data on the Lap-Band, such as contraindications, warnings, precautions, and potential side-effects.<br />
The following have been sent warning letters by the FDA: </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/5UzFqT_4UL8/239139.php' target='_blank'>Stop Misbranding Lap-Band In Your Advertising, FDA Warns Companies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/01/28/stop-misbranding-lap-band-in-your-advertising-fda-warns-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Moms Are Happier And Healthier</title>
		<link>http://www.wabre.org/2012/01/25/working-moms-are-happier-and-healthier.html</link>
		<comments>http://www.wabre.org/2012/01/25/working-moms-are-happier-and-healthier.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:46:33 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=121</guid>
		<description><![CDATA[A report published by The American Psychological Association shows that mothers who maintain their jobs while their children are in infancy and pre-school years are happier and healthier than their more traditional stay at home peers. Analyzing data starting in 1991 and spanning more than a decade, from the National Institute for Child Health and [...]]]></description>
			<content:encoded><![CDATA[<p>A report published by The American Psychological Association shows that mothers who maintain their jobs while their children are in infancy and pre-school years are happier and healthier than their more traditional stay at home peers.</p>
<p>Analyzing data starting in 1991 and spanning more than a decade, from the National Institute for Child Health and Human Development Study of Early Child Care and Youth Development, lead author Cheryl Buehler, PhD, professor of human development and family studies, at the University of North Carolina at Greensboro clarified that : </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/ohAMsSlfjY4/239140.php' target='_blank'>Working Moms Are Happier And Healthier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/01/25/working-moms-are-happier-and-healthier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinsons&#8217; &#8211; Brain Volume Decrease And Cognitive Decline Linked</title>
		<link>http://www.wabre.org/2012/01/22/parkinsons-brain-volume-decrease-and-cognitive-decline-linked.html</link>
		<comments>http://www.wabre.org/2012/01/22/parkinsons-brain-volume-decrease-and-cognitive-decline-linked.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:46:19 +0000</pubDate>
		<dc:creator>premu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wabre.org/?p=119</guid>
		<description><![CDATA[According to a study published in the December issue of Archives of Neurology, one of the JAMA/Archives journals, individuals who suffer with Parkinson disease-related dementia seem to have increased brain atrophy in the parietal, hippocampal, temporal lobes, as well as decreased prefrontal cortex volume than individuals with Parkinson disease without dementia.&#8221;Patients with Parkinson disease (PD) [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published in the December issue of Archives of Neurology, one of the JAMA/Archives journals, individuals who suffer with Parkinson disease-related dementia seem to have increased brain atrophy in the parietal, hippocampal, temporal lobes, as well as decreased prefrontal cortex volume than individuals with Parkinson disease without dementia.&#8221;Patients with Parkinson disease (PD) are at an increased risk of developing dementia (PDD), with cumulative prevalence rates of up to 80 percent.</p>
<p>Approximately 25 percent of non-demented PD patients meet neuropsychological criteria for mild cognitive impairment (PD-MCI), which converts to PDD in many cases, and even mild cognitive deficits in PD are associated with functional impairments and worse quality of life.&#8221;</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/mnt/healthnews/~3/63ibc59gHa0/239129.php' target='_blank'>Parkinsons&#8217; &#8211; Brain Volume Decrease And Cognitive Decline Linked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wabre.org/2012/01/22/parkinsons-brain-volume-decrease-and-cognitive-decline-linked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

